<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Prison population and religion</title>
	<atom:link href="http://www.crankypot.com/2008/02/22/prison-population-and-religion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crankypot.com/2008/02/22/prison-population-and-religion/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:52:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: moody</title>
		<link>http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6665</link>
		<dc:creator>moody</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6665</guid>
		<description>You also have to keep in mind that lot of people find "God" while in prison. :)</description>
		<content:encoded><![CDATA[<p>You also have to keep in mind that lot of people find &#8220;God&#8221; while in prison. <img src='http://www.crankypot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prazzie</title>
		<link>http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6657</link>
		<dc:creator>Prazzie</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6657</guid>
		<description>Yes, a quick search for the original source of these figures is hindered by how many people reposted them from the Gervais article.  I'll wait for someone else to do the work and repost the original documents, because that is a very interesting result.</description>
		<content:encoded><![CDATA[<p>Yes, a quick search for the original source of these figures is hindered by how many people reposted them from the Gervais article.  I&#8217;ll wait for someone else to do the work and repost the original documents, because that is a very interesting result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moody</title>
		<link>http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6649</link>
		<dc:creator>moody</dc:creator>
		<pubDate>Mon, 25 Feb 2008 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6649</guid>
		<description>Yep, that's where I got them from. I don't know where he got his from but it's all over the place. Some figures are more conservative while some are more, should we say "relaxed", but I figured his are kind of i the middle so I put 'em up on here.</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s where I got them from. I don&#8217;t know where he got his from but it&#8217;s all over the place. Some figures are more conservative while some are more, should we say &#8220;relaxed&#8221;, but I figured his are kind of i the middle so I put &#8216;em up on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prazzie</title>
		<link>http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6640</link>
		<dc:creator>Prazzie</dc:creator>
		<pubDate>Sun, 24 Feb 2008 11:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crankypot.com/2008/02/22/prison-population-and-religion/#comment-6640</guid>
		<description>I saw these figures in a Ricky Gervais column.  Do you know the source of these figures?</description>
		<content:encoded><![CDATA[<p>I saw these figures in a Ricky Gervais column.  Do you know the source of these figures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
